| Concentration |
: 100 µg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 335161-14-3
|
|
| Chemical Formula: |
: C23H21NO2
|
|
| Molecular Weight: |
: 343.42
|
|
| Certificate of Analysis |
|
|
| US List Price |
$205.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| S-027 / S-027-1ML | JWH-073, 100 μg/mL | $248.00 |
|
|
| S-036 / S-036-1ML | JWH-073 4-Butanoic acid metabolite, 100 μg/mL | $299.00 |
|
|
| S-037 / S-037-1ML | JWH-073 N-(3-hydroxybutyl) metabolite, 100 μg/mL | $299.00 |
|
|
| S-038 / S-038-1ML | Spice Cannabinoid Mix, 100 µg/mL of each component | $406.00 |
|
|
| S-040 / S-040-1ML | JWH-073 N-(3-Hydroxybutyl) metabolite-D5 (indole-D5), 100 μg/mL | $317.00 |
|
|
| S-041 / S-041-1ML | Spice Cannabinoid Mix 2, 100 μg/mL of each component | $362.00 |
|
|
| S-047 / S-047-1ML | Spice Cannabinoid Mix 3, 100 μg/mL of each component | $409.00 |
|
Recommended Storage Condition