| Concentration |
: 100 ug/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 115732-68-8
|
|
| Chemical Formula: |
: C16H16D3NO4
|
|
| Molecular Weight: |
: 292.34
|
|
| Certificate of Analysis |
|
|
| US List Price |
$42.90 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| B-004 / B-004-1ML | Benzoylecgonine, 1.0 mg/mL | $29.70 |
|
|
| B-008 / B-008-1ML | Benzoylecgonine-D3, 1.0 mg/mL | $172.00 |
|
|
| B-013 / B-013-1ML | Benzoylecgonine-D8, 100 μg/mL | $44.50 |
|
|
| B-014 / B-014-1ML | Benzoylecgonine-D8, 1.0 mg/mL | $169.00 |
|
|
| C-009 / C-009-1ML | Cocaethylene-D3 (Benzoylecgonine ethyl ester-D3), 100 μg/mL | $46.20 |
|
|
| C-010 / C-010-1ML | Cocaethylene (Benzoylecgonine ethyl ester), 1.0 mg/mL | $35.40 |
|
|
| C-024 / C-024-1ML | Cocaethylene-D8 (Benzoylecgonine ethyl ester-D8), 100 μg/mL | $47.60 |
|
|
| C-088 / C-088-1ML | Cocaine Multi-Component Mixture-4, 250 μg/mL of each component | $217.00 |
|
|
| H-017 / H-017-1ML | m-Hydroxybenzoylecgonine, 1.0 mg/mL | $261.00 |
|
|
| H-119 / H-119-1ML | m-Hydroxycocaine, 1.0 mg/mL | $237.00 |
|
Recommended Storage Condition