| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 7589-35-7
|
|
| Chemical Formula: |
: C10H12FNO · HCl
|
|
| Molecular Weight: |
: 217.67
|
|
| Certificate of Analysis |
|
|
| US List Price |
$195.00 EA
|
|
| Quantity |
|
|
| B-045 / B-045-1ML | Butylone HCl, 1.0 mg/mL (as free base) | $271.00 |
|
|
| B-046 / B-046-1ML | Butylone-D3 HCl, 100 μg/mL (as free base) | $297.00 |
|
|
| B-047 / B-047-1ML | Buphedrone HCl, 1.0 mg/mL (as free base) | $344.00 |
|
|
| C-028 / C-028-1ML | R(+)-Cathinone HCl, 1.0 mg/mL (as free base) | $86.90 |
|
|
| C-155 / C-155-1ML | (±)-Cathinone-D5 HCl, 100 μg/mL (as free base) | $162.00 |
|
|
| E-071 / E-071-1ML | Ethylone HCl, 1.0 mg/mL (as free base) | $281.00 |
|
|
| E-072 / E-072-1ML | Ethylone-D5 HCl, 100 μg/mL (as free base) | $315.00 |
|
|
| M-055 / M-055-1ML | S(-)-Methcathinone HCl, 1.0 mg/mL (as free base) | $76.90 |
|
|
| M-061 / M-061-1ML | R(+)-Methcathinone HCl, 1.0 mg/mL (as free base) | $76.90 |
|
|
| M-138 / M-138-1ML | Mephedrone HCl, 1.0 mg/mL (as free base) | $171.00 |
|
|
| M-139 / M-139-1ML | Mephedrone-D3 HCl, 100 μg/mL (as free base) | $218.00 |
|
|
| M-140 / M-140-1ML | Methylone HCl, 1.0 mg/mL (as free base) | $233.00 |
|
|
| M-141 / M-141-1ML | Methylone-D3 HCl, 100 μg/mL (as free base) | $291.00 |
|
|
| M-146 / M-146-1ML | 3,4-Methylenedioxypyrovalerone HCl (MDPV), 1.0 mg/mL (as free base) | $232.00 |
|
|
| M-147 / M-147-1ML | Methedrone HCl (4-Methoxymethcathinone HCl), 1.0 mg/mL (as free base) | $195.00 |
|
|
| M-150 / M-150-1ML | 3,4-Methylenedioxypyrovalerone-D8 HCl (MDPV-D8 HCl), 100 μg/mL (as free base) | $246.00 |
|
|
| M-189 / M-189-1ML | (±)-Methcathinone-D3 HCl, 100 µg/mL (as free base) | $143.00 |
|
|
| N-067 / N-067-1ML | Naphyrone HCl, 1.0 mg/mL (as free base) | $306.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $144.00 |
|
|
| P-087 / P-087-1ML | Pentedrone HCl, 1.0 mg/mL (as free base) | $156.00 |
|
|
| P-102 / P-102-1ML | Pentylone-D3 HCl, 100 µg/mL (as free base) | $196.00 |
|
Recommended Storage Condition