| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 1266688-86-1
|
|
| Chemical Formula: |
: C12H17NO · HCl
|
|
| Molecular Weight: |
: 227.73
|
|
| Certificate of Analysis |
|
|
| US List Price |
$114.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| B-051 / B-051-1ML | Buphedrone Ephedrine Metabolite-D3 HCl, 100 µg/mL (as free base) | $227.00 |
|
|
| C-155 / C-155-1ML | (±)-Cathinone-D5 HCl, 100 μg/mL (as free base) | $163.00 |
|
|
| M-055 / M-055-1ML | S(-)-Methcathinone HCl, 1.0 mg/mL (as free base) | $77.30 |
|
|
| M-061 / M-061-1ML | R(+)-Methcathinone HCl, 1.0 mg/mL (as free base) | $77.30 |
|
|
| M-160 / M-160-1ML | (±)-4-Methylephedrine-D3 HCl (Mephedrone Metabolite), 100 µg/mL (as free base) | $189.00 |
|
|
| M-189 / M-189-1ML | (±)-Methcathinone-D3 HCl, 100 µg/mL (as free base) | $144.00 |
|
|
| P-087 / P-087-1ML | Pentedrone HCl, 1.0 mg/mL (as free base) | $157.00 |
|
Recommended Storage Condition