| Concentration |
: 100 µg/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 1185282-01-2
|
|
| Chemical Formula: |
: C20H21FN4O2
|
|
| Molecular Weight: |
: 368.40
|
|
| Certificate of Analysis |
|
|
| US List Price |
$85.20 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| S-038 / S-038-1ML | Spice Cannabinoid Mix, 100 µg/mL of each component | $406.00 |
|
|
| S-041 / S-041-1ML | Spice Cannabinoid Mix 2, 100 μg/mL of each component | $362.00 |
|
|
| S-047 / S-047-1ML | Spice Cannabinoid Mix 3, 100 μg/mL of each component | $409.00 |
|
|
| S-082 / S-082-1ML | AB-PINACA, 100 μg/mL | $121.00 |
|
|
| S-083 / S-083-1ML | AB-PINACA 4-Hydroxypentyl metabolite, 100 μg/mL | $334.00 |
|
|
| S-085 / S-085-1ML | AB-PINACA 5-Pentanoic acid metabolite, 100 μg/mL | $197.00 |
|
|
| S-107-1ML | AB-CHMINACA metabolite M4, 100 μg/mL | $262.00 |
|
Recommended Storage Condition