| Concentration |
: 100 ug/mL
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 1362113-32-3
|
|
| Chemical Formula: |
: C27H36O10
|
|
| Molecular Weight: |
: 520.57
|
|
| Certificate of Analysis |
|
|
| US List Price |
$328.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| T-003 / T-003-1ML | (-)-Δ9-THC-D3, 100 μg/mL | $94.60 |
|
|
| T-004 / T-004-1ML | (±)-11-nor-9-Carboxy-Δ9-THC-D3, 100 μg/mL | $49.30 |
|
|
| T-005 / T-005-1ML | (-)-Δ9-THC, 1.0 mg/mL | $39.80 |
|
|
| T-006 / T-006-1ML | (±)-11-nor-9-Carboxy-Δ9-THC (Racemic mixture - not to be used for immunoassay), 100 μg/mL | $40.90 |
|
|
| T-007 / T-007-1ML | (±)-11-nor-9-Carboxy-Δ9-THC-D9, 100 μg/mL | $57.50 |
|
|
| T-008 / T-008-1ML | (±)-11-nor-9-Carboxy-Δ9-THC-D3, 1.0 mg/mL | $278.00 |
|
|
| T-010 / T-010-1ML | (±)-11-nor-9-Carboxy-Δ9-THC (Racemic mixture - not to be used for immunoassay), 1.0 mg/mL | $328.00 |
|
|
| T-011 / T-011-1ML | (-)-Δ9-THC-D3, 1.0 mg/mL | $716.00 |
|
|
| T-018 / T-018-1ML | (-)-11-nor-9-Carboxy-Δ9-THC (Suitable for use with immunoassay), 100 μg/mL | $46.40 |
|
|
| T-019 / T-019-1ML | (-)-11-nor-9-Carboxy-Δ9-THC (Suitable for use with immunoassay), 1.0 mg/mL | $176.00 |
|
|
| T-080 / T-080-1ML | (±)-cis-11-Nor-9-carboxy-Δ9-THC-D3 glucuronide, 100 μg/mL | $408.00 |
|
Recommended Storage Condition