| Concentration |
: 1.0 mg/mL (as free base)
|
|
| Solvent |
: Methanol
|
|
| Unit Size |
: 1 mL/ampoule
|
|
| CAS Number |
: 24622-62-6
|
|
| Chemical Formula: |
: C16H21NO3 · HCl
|
|
| Molecular Weight: |
: 311.80
|
|
| Certificate of Analysis |
|
|
| US List Price |
$233.00 EA
**All prices shown are for sales within US and Canada.**
|
|
| Quantity |
|
|
| D-121 / D-121-1ML | Diethylpropion HCl, 1.0 mg/mL (as free base) | $109.00 |
|
|
| M-150 / M-150-1ML | 3,4-Methylenedioxypyrovalerone-D8 HCl (MDPV-D8 HCl), 100 μg/mL (as free base) | $247.00 |
|
|
| N-067 / N-067-1ML | Naphyrone HCl, 1.0 mg/mL (as free base) | $308.00 |
|
|
| N-085 / N-085-1ML | Naphyrone-D5 HCl, 100 µg/mL (as free base) | $268.00 |
|
|
| P-086 / P-086-1ML | Pentylone HCl, 1.0 mg/mL (as free base) | $145.00 |
|
|
| P-087 / P-087-1ML | Pentedrone HCl, 1.0 mg/mL (as free base) | $157.00 |
|
|
| P-090 / P-090-1ML | α-Pyrrolidinovalerophenone HCl (α-PVP HCl), 1.0 mg/mL (as free base) | $149.00 |
|
|
| P-101 / P-101-1ML | α-Pyrrolidinovalerophenone-D8 HCl (α-PVP-D8 HCl), 100 µg/mL (as free base) | $174.00 |
|
|
| P-102 / P-102-1ML | Pentylone-D3 HCl, 100 µg/mL (as free base) | $197.00 |
|
Recommended Storage Condition